Update: The NHF loan program is no longer available as of Feb 29th, 2016.
However, there are other grant programs available in Colorado, please call Sean at 303-521-7169 or email sean.young@nafinc.com for more information.
The 2014 Colorado NHF Platinum Income Limits per County
| Adams | $88,205 |
| Alamosa | $82,685 |
| Arapahoe | $88,205 |
| Archuleta | $84,180 |
| Baca | $82,685 |
| Bent | $82,685 |
| Boulder | $111,320 |
| Broomfield | $88,205 |
| Chaffee | $82,685 |
| Cheyenne | $82,685 |
| Clear Creek | $88,205 |
| Conejos | $82,685 |
| Costilla | $82,685 |
| Crowley | $82,685 |
| Custer | $82,685 |
| Delta | $82,685 |
| Denver | $88,205 |
| Dolores | $82,685 |
| Douglas | $88,205 |
| Eagle | $99,935 |
| El Paso | $82,685 |
| Elbert | $88,205 |
| Fremont | $82,685 |
| Garfield | $84,985 |
| Gilpin | $88,205 |
| Grand | $87,400 |
| Gunnison | $82,800 |
| Hinsdale | $105,455 |
| Huerfano | $82,685 |
| Jackson | $82,685 |
| Jefferson | $88,205 |
| Kiowa | $82,685 |
| Kit Carson | $82,685 |
| La Plata | $83,835 |
| Lake | $82,685 |
| Larimer | $84,525 |
| Las Animas | $82,685 |
| Lincoln | $82,685 |
| Logan | $82,685 |
| Mesa | $82,685 |
| Mineral | $82,685 |
| Moffat | $82,685 |
| Montezuma | $82,685 |
| Montrose | $82,685 |
| Morgan | $82,685 |
| Otero | $82,685 |
| Ouray | $82,685 |
| Park | $88,205 |
| Phillips | $82,685 |
| Pitkin | $117,990 |
| Prowers | $82,685 |
| Pueblo | $82,685 |
| Rio Blanco | $87,975 |
| Rio Grande | $82,685 |
| Routt | $89,125 |
| Saguache | $82,685 |
| San Juan | $82,685 |
| San Miguel | $100,510 |
| Sedgwick | $82,685 |
| Summit | $104,420 |
| Teller | $82,800 |
| Washington | $82,685 |
| Weld | $82,685 |
| Yuma | $82,685 |
National Homebuyers Fund, Inc. (NHF) is a non‐profit public benefit corporation and Instrumentality of Government under Internal Revenue Service code section 115.


